Popular Writing and Media


Op-Eds, blog posts, print and video media interviews, and other assorted public appearances.



Popular Writing

  • "Are Developing Countries Facing a Possible Debt Crisis?" With Amy Smaldone. On the Economy. Federal Reserve Bank of St Louis. September 05, 2023. 
  • "Inflation Explained | Measuring Inflation". Video Interview. Federal Reserve Bank of St Louis.  April 21, 2023.
  • "The End of Rapid Population Growth". With Amy Smaldone. On the Economy. Federal Reserve Bank of St Louis. March 06, 2023. 
  •  Readers Write: Work and workers, November 23rd, 2021. Star Tribune.
  • "People Smooth Their Consumption. Shouldn’t Nations Too?" With Paulina Restrepo-Echavarria. On the Economy. Federal Reserve Bank of St Louis. November 16, 2021.
  • In Minnesota, an Economics Research Revolution 50 Years Strong. With Art Rolnick. August 10, 2019. Star Tribune
  • Private Market Must be a Central Part of Affordable-Housing Solution. October 17, 2018 | Star Tribune | With Ron J. Feldman
  • Striking a New Bargain: Better Jobs for More Americans. May 30, 2018 | MinnPost
  • Support of Native American Early Childhood Development. March 2018 | Healthy Children, Healthy Nations: Final Report, p. 18
  • New Effort will take Aim at Growth and Opportunity Gaps; Here's How. June 23, 2017 | Star Tribune | With Ron J. Feldman
  • The Direction of Capital Flows. 2016 | Economic Synopses, No. 22 | With Lee E. Ohanian and Paula Restrepo-Echavarria
  • Debt Statistics a la Carte: Alternative Recipes for Measuring Government Indebtedness. 2016 | Chicago Fed Letter, No. 362 | With Daniel A. Dias
  • How Much Debt Does the U.S. Government Owe? 2016 | Chicago Fed Letter, No. 353 | With Rebecca Friedman
  • Debt Crises in Europe and US states: Sovereign Spillovers on Private Borrowers. 2016 | VoxEU.org | With Cristina Arellano and Andy Atkeson
  • Debt Statistics a la Carte: Alternative Recipes for Measuring Government Indebtedness. November 17, 2015 | IFDP Notes | With Daniel A. Dias
  • Alternative Measures of Government Indebtedness. 2015 | VoxEU.org | With Daniel A. Dias
     |             Reprinted as "Is Greece More Indebted than Portugal or Ireland?", World Economic Forum,          November 16, 2015.
  • Sovereign Debt Repayments: Evidence on Seniority. 2015 | VoxEU.org | With Matthias Schlegl and Christoph Trebesch
  • Where Has All the Productivity Gone? 2013 | Chicago Fed Letter, No. 306 | With Jake Fabina

Interviews and News Coverage

  • Interviewed: Pedro Nicolai Da Costa "Fed's Wright Optimistic on Further Disinflation", MNI International, September 26, 2023.
  • "Dialogue with the Fed: A Conversation about Inflation and Monetary Policy". Video in which I interview Fernando Martin. May 24, 2023.
  • Interviewed: Pedro Nicolai Da Costa "Inflation Drop Looks Sustainable - Fed's Wright", MNI International, February 07, 2023.
  • Interviewed: Pedro Nicolai Da Costa "Too Soon to say Inflation Peaked - Fed's Wright", MNI International, September 27, 2022.
  • Study finds Minneapolis and St. Paul minimum wage increases led to loss of restaurant jobs November 11, 2021| Star Tribune| By Kavita Kumar
  • "Consumers are Still Seeing Higher Prices for Goods. Is it More than Just a Lingering Effect of the Pandemic?" October 20, 2021 | MinnPost | By Greta Kaul
  • "Schafer: CEO Pay is Broken, but What About Low-Wage Pay?" July 17, 2021 | The Star Tribune | By Lee Schafer
  • "Prices are Higher for All Kinds of Goods in Minnesota Lately. Is it a Pandemic Blip or Permanent?" July 6, 2021 | MinnPost | By Greta Kaul
  • "Overheated: Answers to the Burning Questions about the Volatile Housing Market" June/July, 2021 | Twin Cities Business | By Burl Gilyard
  • "MNI Webcast with Mark L. J. Wright" May 24, 2021 | MNI Market News Webcast | By Tim Cooper
  • "The Difference Between Relief and Stimulus is All the Difference" February 6, 2021 | The Star Tribune | By Lee Schafer
  • "MNI Interview: Fed Could Act if Curve Steepens — Wright" October 22, 2020 | MNI Market News
  • "MN Unemployment Rate Rose to 9.9 Percent in May — the Highest on Record" June 18, 2020 | Pioneer Press | By Dane Mizutani
  • "Local Expert Says Minnesota Economy is in ‘Uncharted Territory’ Due to Coronavirus" April 20, 2020 | Pioneer Press | By Dane Mizutani
  • "How High Will the Unemployment Rate Get Due to Coronavirus?" April 19, 2020 | Pioneer Press | By Dane Mizutani
  • "Fed Staff Rip Up Script as Officials Go Dark Ahead of Meeting" April 17, 2020 | Bloomberg News | By Matthew Boesler, Catarina Saraiva, and Steve Matthews
  • "Podcast with Mark Wright and Kate Kelly" April 15, 2020 | Economic Club of Minnesota
  • "Job Losses in Manufacturing Show Breadth of Downturn in Minnesota" April 7, 2020 | The Star Tribune | By Adam Belz
  • "Minneapolis Fed Says Unemployment Numbers Could Rival Great Depression" April 2, 2020 | KARE 11 | By Chris Hrapsky
  • "Can the Fed Fight Inequality? Kashkari Says Yes, Hires an Ally" November 24, 2019 | Bloomberg | By Matthew Boesler
  • "Deception, Self Deception, and Sovereign Debt Statistics" November 7, 2019 | IMF Annual Research Conference: Session 1 - Measuring Debt (Mark's portion begins at minute 57).
  • "Signs Point to National Recession. What Might That Mean for Minnesota?" August 27, 2019 | MinnPost | By Greta Kaul
  • "Is an Economic Storm Brewing?" July 26, 2019 | Finance & Commerce | By Dan Emerson
  • "Increase Supply of Housing, Incentivize Private Sector to Build More, Recognize Trade-Offs and Shared Sacrifice" July 12, 2019 | CivicCaucus.org: Minnesota Affordable Housing Policy Interview
  • "Twin Cities Apartment Boom Leaves People Behind" May 7, 2019 | Fox 9 News
  • "Game of Thrones' Iron Bank, Explained" April 12, 2019 | Marketplace | By Janet Nguyen
  • "Game of Thrones: Why Sansa Could Win it All" April 9, 2019 | AP News | By Christopher Rugaber, Josh Boak, Paul Wiseman
  • "With Minnesota Unemployment so Low, Why aren't Wages Going up More?" February 5, 2019 | MinnPost | By Greta Kaul
  • "When Nations Don't Pay Their Debts" Third Quarter 2018 | Econ Focus | By Tim Sablik
  • "Domestic Policies with International Consequences" December 14, 2018 | AEA Research Highlights | By Tyler Smith
  • "The '80s are Thriving at Trump's Fed" August 7, 2018 | Bloomberg Markets Magazine | By Matthew Boesler
  • "Ominous national debt projections not seen as big business concern — yet" July 7, 2018 | The Star Tribune | By Jim Spencer
  • "Market Forces, Regulation Have Worked Against More Affordable Housing" June 30, 2018 | The Star Tribune | By Lee Schafer
  • "Rising Oil Prices Pump Up Prospects for Permian Basin Towns" June 26, 2018 | The Wall Street Journal | By Rebecca Elliott and Harriet Torry
  • "Fed Reserve Advisory Board Seeks "Alternative" Solutions to Racial Economic Disparities" June 14, 2018 | Minnesota Spokesman-Recorder | By Charles Hallman
  • "Lessons from Sovereign Debt: State and Local Financing" April 26, 2018 | Heller-Hurwicz Economics Institute's Spring Roundtable | With Manuel Amador and V. V. Chari. https://youtu.be/w6PdMQH3JIc 
  • "Fed Sees GDP Hit from Trade War Outweighing Fleeting Inflation" April 11, 2018 | Bloomberg | By Matthew Boesler
  • Town Hall Presentation: "An Economic Outlook with Mark Wright" March 28, 2018 | YouTube | https://minneapolisfed.org/~/media/files/news_events/events/an-economic-outlook.pdf
  • Interview with Mark L.J. Wright March 26, 2018 | The Region, 2017 Annual Report issue
  • "Minneapolis Fed to Study Effects of City's New Minimum Wage Rule" March 6, 2018 | Federal Reserve Bank of Minneapolis Updates | By Alyssa Augustine
  • "National Service Recovery Forum Panel Discussion: The Opioid Crisis and the Impact of Recovery" February 13, 2018 | YouTube
  • "Intense Research and Debate Shape Minneapolis Fed President Kashkari's Dovish Take on Rate Hikes" December 23, 2017 | Star Tribune | By Evan Ramstad
  • Steuersätze sinken stärker als Belastung December 20, 2017 | Handelsblatt | By Norbert Haering
  • Podcast guest: "Wealth of Westeros: The Economy of 'Game of Thrones', episode 8: 'Is Honesty the Best Economic Policy'" August 29, 2017 | Associated Press | By Christopher S. Rugaber, Paul Wiseman, and Josh Boak
  • "Some Historical Context: What if Venezuela Declared Default?" February 13, 2016 | Post-Western World | By Oliver Stuenkel
  • Insurance in Human Capital Models with Limited Enforcement. December 16, 2015 | Human Capital and Inequality Conference. https://hceconomics.uchicago.edu/video/insurance-human-capital-models-limited-enforcement
  • "A Brief Interview with Mark Wright" April 2015 | 30th Annual Conference on Macroeconomics. http://vimeo.com/moogaloop.swf?clip_id=126299565&server=vimeo.com&show_title=1&show_byline=1&autoplay=1
  • "Public Finances: A World of Debt" January 6, 2015 | Financial Times | By Robin Wigglesworth
  • "What Happened to the Internet Productivity Miracle?" April 1, 2013 | The New Yorker | By John Cassidy
  • "Why is Productivity Slowing Down?" January 28, 2013 | The Wall Street Journal: Real Time Economics | By Timothy Aeppel
  • "The Productivity Slowdown, Part 2" December 18, 2012 | The Seattle Times | By Jon Talton
  • "The Productivity Slowdown, Part 1" December 17, 2012 | The Seattle Times | By Jon Talton
  • "What's in a Government Debt Number?" November 1, 2011 | Financial Times: Alphaville | By Lisa Pollack
  • "This is Not the End of the Road for Dubai". November 30, 2009 | Financial Times | By Sultan Sooud Al Qassemi
  • "Sets and the City" September 1, 2004 | The Region | By Douglas Clement
  • "It Could be We are Trading More but Enjoying it Less" September 17, 1994 | Sydney Morning Herald | By Ross Gittins
Share


Follow this website


You need to create an Owlstown account to follow this website.


Sign up

Already an Owlstown member?

Log in